Nicole's Film Perspectives

An Entertainment Rundown and Box Office Analysis

Nicole’s Film Perspectives is a podcast hosted by Joselyn Nicole. Every week, we go into depth on box office analysis, film reviews and our awards season predications. Never a slow moment for the world of film.

Box Office Analysis

2026

Weekend 34: August 21st to August 23rd

Weekend 33: August 14th to August 16th

Weekend 32: August 7th to August 9th

Weekend 31: July 31st to August 2nd

Weekend 30: July 24th to July 26th

Weekend 29: July 17 to July 19th

Weekend 28: July 10th to July 12th

Weekend 27: July 3rd to July 5th

Weekend 26: June 26 to June 28th

Weekend 25: June 19th to June 21st

Weekend 24: June 12th to June 14th

Weekend 23: June 5th to June 7th

Weekend 22: May 29th to May 31st

Weekend 21: May 22nd to May 24th

Weekend 20: May 15th to May 17th

Weekend 19: May 8th to May 10th

Weekend 18: May 1st to May 3rd

Weekend 17: April 24th to April 26th

Weekend 16: April 17th to April 19th

Weekend 15: April 10th to April 12th

Weekend 14: April 3th to April 5th

Weekend 13: March 27th to 29th

Weekend 12: March 20th to 22nd

Weekend 11: March 13th to 15th

Weekend 10: March 6th to March 8th

Weekend 9: February 27 to March 1st

Weekend 8 – February 20th to 22nd

Weekend 7 – February 13th to 15th

Weekend 6 – February 6th to 8th

Weekend 5 – January 30th to February 1st

Weekend 4 – January 23rd to January 25th

Weekend 3 – January 16th to January 18th

Weekend 2 – January 9th to January 11th

Weekend 1 – January 2nd to January 4th

Weekend 52 – December 26th to December 28th

Read more: Box Office Analysis

Author

Joselyn Nicole Avatar

Written by

Recent Posts