Oscars Predications as of 01/21/2025:
| Picture | Title |
| 1 | SINNERS |
| 2 | ONE BATTLE AFTER ANOTHER |
| 3 | HAMNET |
| 4 | SENTIMENTAL VALUE |
| 5 | MARTY SUPREME |
| 6 | FRANKENSTEIN |
| 7 | F1 |
| 8 | TRAIN DREAMS |
| 9 | BUGONIA |
| 10 | THE SECRET AGENT |
| Director | Title |
| 1 | Paul Thomas Anderson (ONE BATTLE AFTER ANOTHER) |
| 2 | Chloé Zhao (HAMNET) |
| 3 | Ryan Coogler (SINNERS) |
| 4 | Guillermo Del Toro (FRANKENSTEIN) |
| 5 | Joachim Trier (SENTIMENTAL VALUE) |
| Lead Actress | Title |
| 1 | Jessie Buckley (HAMNET) |
| 2 | Renate Reinsve (SENTIMENTAL VALUE) |
| 3 | Rose Byrne (IF I HAD LEGS I’D KICK YOU) |
| 4 | Emma Stone (BUGONIA) |
| 5 | Kate Hudson (SONG SUNG BLUE) |
| Lead Actor | Title |
| 1 | Timothée Chalamet (MARTY SUPREME) |
| 2 | Leonardo DiCaprio (ONE BATTLE AFTER ANOTHER) |
| 3 | Michael B. Jordan (SINNERS) |
| 4 | Wagner Moura (THE SECRET AGENT) |
| 5 | Joel Edgerton (TRAIN DREAMS) |
| Supporting Actress | Title |
| 1 | Teyana Taylor (ONE BATTLE AFTER ANOTHER) |
| 2 | Inga Ibsdotter Lilleaas (SENTIMENTAL VALUE) |
| 3 | Amy Madigan (WEAPONS) |
| 4 | Odessa A’zion (MARTY SUPREME) |
| 5 | Wunmi Mosaku (SINNERS) |
| Supporting Actor | Title |
| 1 | Stellan Skarsgård (SENTIMENTAL VALUE) |
| 2 | Jacob Elordi (FRANKENSTEIN) |
| 3 | Paul Mescal (HAMNET) |
| 4 | Benicio Del Toro (ONE BATTLE AFTER ANOTHER) |
| 5 | Sean Penn (ONE BATTLE AFTER ANOTHER) |
| Original Screenplay | Title |
| 1 | SINNERS (Ryan Coogler) |
| 2 | SENTIMENTAL VALUE (Joachim Trier & Eskil Vogt) |
| 3 | MARTY SUPREME (Ronald Bronstein & Josh Safdie) |
| 4 | IT WAS JUST AN ACCIDENT (Jafar Panahi, Nader Saeivar, Shadmehr Rastin, Mehdi Mahmoudian) |
| 5 | SORRY BABY (Eva Victor) |
| Adapted Screenplay | Title |
| 1 | ONE BATTLE AFTER ANOTHER (Paul Thomas Anderson) |
| 2 | HAMNET (Maggie O’Farrell & Chloe Zhao) |
| 3 | BUGONIA (Will Tracy) |
| 4 | TRAIN DREAMS (Clint Bentley & Greg Kwedar) |
| 5 | FRANKENSTEIN (Guillermo Del Toro) |
| International Feature | Title |
| 1 | SENTIMENTAL VALUE (Norway) |
| 2 | THE SECRET AGENT (Brazil) |
| 3 | SIRĀT (Spain) |
| 4 | IT WAS JUST AN ACCIDENT (France) |
| 5 | THE VOICE OF HIND RAJAB (Tunisia) |
| Animated Feature | Title |
| 1 | KPOP DEMON HUNTERS |
| 2 | ZOOTOPIA 2 |
| 3 | ELIO |
| 4 | ARCO |
| 5 | LITTLE AMÉLIE OR THE CHARACTER OF RAIN |
| Documentary Feature | Title |
| 1 | THE PERFECT NEIGHBOR |
| 2 | 2000 METERS TO ANDRIIVKA |
| 3 | THE ALABAMA SOLUTION |
| 4 | COVER-UP |
| 5 | NOBODY AGAINST MR. PUTIN |
| Best Casting | Title |
| 1 | Francine Maisler (SINNERS) |
| 2 | Cassandra Kulukundis (ONE BATTLE AFTER ANOTHER) |
| 3 | Nina Gold (HAMNET) |
| 4 | Yngvill Kolset Haga & Avy Kaufman (SENTIMENTAL VALUE) |
| 5 | Jennifer Venditti (MARTY SUPREME) |
| Cinematography | Title |
| 1 | SINNERS (Autumn Durald Arkapaw) |
| 2 | TRAIN DREAMS (Adolpho Veloso) |
| 3 | F1 (Claudio Miranda) |
| 4 | FRANKENSTEIN (Dan Laustsen) |
| 5 | ONE BATTLE AFTER ANOTHER (Michael Bauman) |
| Costume Design | Title |
| 1 | FRANKENSTEIN |
| 2 | SINNERS |
| 3 | HAMNET |
| 4 | WICKED: FOR GOOD |
| 5 | HEDDA |
| Editing | Title |
| 1 | SINNERS |
| 2 | F1 |
| 3 | ONE BATTLE AFTER ANOTHER |
| 4 | MARTY SUPREME |
| 5 | HAMNET |
| Makeup & Hairstyling | Title |
| 1 | FRANKENSTEIN |
| 2 | WICKED: FOR GOOD |
| 3 | THE SMASHING MACHINE |
| 4 | SINNERS |
| 5 | THE UGLY STEPSISTER |
| Production Design | Title |
| 1 | FRANKENSTEIN |
| 2 | SINNERS |
| 3 | WICKED: FOR GOOD |
| 4 | HAMNET |
| 5 | MARTY SUPREME |
| Sound | Title |
| 1 | F1 |
| 2 | SINNERS |
| 3 | ONE BATTLE AFTER ANOTHER |
| 4 | SIRAT |
| 5 | FRANKENSTEIN |
| Visual Effects | Title |
| 1 | AVATAR: FIRE AND ASH |
| 2 | F1 |
| 3 | FRANKENSTEIN |
| 4 | SINNERS |
| 5 | THE LOST BUS |
| Score | Title |
| 1 | SINNERS (Ludwig Göransson) |
| 2 | ONE BATTLE AFTER ANOTHER (Jonny Greenwood) |
| 3 | FRANKENSTEIN (Alexandre Desplat) |
| 4 | HAMNET (Max Richter) |
| 5 | F1 (Hans Zimmer) |
| Song | Title |
| 1 | “Golden” (KPOP DEMON HUNTERS) |
| 2 | “I Lied to You” (SINNERS) |
| 3 | “Dear Me” (DIANE WARREN: RELENTLESS) |
| 4 | “Train Dreams” (TRAIN DREAMS) |
| 5 | “Drive” (F1) |
| Animated Short | Title |
| 1 | SNOW BEAR |
| 2 | ÉIRU |
| 3 | BUTTERFLY |
| 4 | FOREVERGREEN |
| 5 | THE GIRL WHO CRIED PEARLS |
| Documentary Short | Title |
| 1 | ALL THE EMPTY ROOMS |
| 2 | ARMED ONLY WITH A CAMERA |
| 3 | THE DEVIL IS BUSY |
| 4 | ALL THE WALLS CAME DOWN |
| 5 | CASHING OUT |
| Live Action Short | Title |
| 1 | BEYOND SILENCE |
| 2 | THE BOY WITH WHITE SKIN |
| 3 | ADO |
| 4 | AMARELA |
| 5 | ROCK, PAPER, SCISSORS |
